|
|||||||
|
|
|
|||||
|
|
|||||||

| Name (surname at death - Nelson) | Age | Place of Birth>Place of Death | Newspaper Name | Newspaper Date | Volunteer ID |
| D Thomas "Tom" | 49 | Wantagh NY | Newsday | 2000-9-19 | rpng |
| Dale D | 77 | Milltown SD>Portland OR | Oregonian | 4/21/01 | jirt |
| Dallas Douglas | 0 | Las Vegas NV | Las Vegas R-J | 2001-5-27 | rossy |
| Damon Dennis | 10 | Greeville IA | Waterloo CFC | 2001-6-22 | rutucker |
| Damon | 10 | Greenville IA | Waterloo CFC | 2001-6-21 | rutucker |
| Dana (CLEMENS) | 42 | Grinnell IA | HamptonCT | 2001-7-11 | bcbdcs |
| Dana Christine (JACKSON) | 50 | Lake Dallas TX | Denton R-C | 2001-5-5 | krumspa |
| Dana Curtis | Beverly Hills CA | Los Angeles T | 2001-6-15 | awest | |
| Darleene Mercedes | 73 | MN>Farmington CA | Stockton Record | 2001-4-22 | mar |
| David Allan | 47 | Selkirk MB | Winnipeg F-P | 2001-4-18 | smb |
| David Carl | 50 | Grand Rapids MI | Fremont T-I | 2001-4-25 | carolann |
| David Carl | 50 | Grand Rapids MI | Fremont T-I | 2001-5-2 | carolann |
| David Carl | 50 | White Cloud MI | Muskegon Chron | 2001-4-23 | nheidger |
| David | 93 | Brunswick GA | BrunswickN | 2001-5-21 | gakiowa |
| David | Brunswick GA | BrunswickN | 2001-5-15 | gakiowa | |
| Dean L | 70 | Rexburg ID>Salt Lake City UT | Deseret News | 4/4/01 | kwday |
| Dean L | 70 | Rexburg ID>Salt Lake City UT | Salt Lake Tribune | 4/4/01 | kwday |
| Deborah D | 35 | Bellevue NE | Omaha W-H | 2001-3-4 | capk |
| Deborah D | 35 | Bellevue NE | Omaha W-H | 2001-3-5 | capk |
| Dessa Mae (JOHNS)[MELLO] | 74 | TX>Chowchilla CA | Merced Sun Star | 2001-5-1 | elml |
| Diane Frances () | 56 | Kane PA>Darien GA | Savannah MN | 2001-1-3 | theg |
| Diane S (JACOBS) | 46 | Jeffersonville IN | Louisville C-J (KY) | 3/29/01 | deburg |
| Don D | 54 | Shresbury WV | Charleston DM | 2001-6-13 | crsp |
| Donald C | 77 | Marion IN>Lakeland FL | Ledger | 2001-4-25 | sabshe |
| Donald D | 67 | Forest Grove OR | Oregonian | 2001-6-1 | jirt |
| Donald Duane Don | 67 | Forest Grove OR | Hillsboro Argus | 2001-5-17 | llawson |
| Donald J | Chicago Sun Times (IL) | 2001-6-16 | gracef | ||
| Donald Thomas Jr Dink | 77 | Burlington VT>Washington DC | Washington DC Post | 2001-6-20 | artchimes |
| Donna C | 53 | Littleton CO | RMN | 2001-6-20 | mak |
| Donna J (DeCOURSEY) | 68 | Tacoma WA | Eastside Journal | 2001-4-17 | eaj |
| Donna Jean (DeCOURSEY) | 68 | Tacoma WA | Seattle P-I | 4/17/01 | gmt |
| Donna Jean (DeCOURSEY) | 68 | Tacoma WA | Tacoma N-T | 4/15/01 | mlou |
| Donna M | 88 | Jacksonville FL | Florida T-U | 4/17/01 | gakiowa |
| Donna Marie (KERR) | 57 | Edmonton J (AB) | 4/9/01 | laurajt | |
| Donnie Sr | 60 | Paducah KY | Paducah S | 2001-3-25 | mcc |
| Donny Ray | 52 | Fresno CA | Merced Sun Star | 2001-4-10 | elml |
| Dore E | 81 | Eagle River WI | Milwaukee J-S | 2001-6-25 | kap |
| Doreen Beryle | 73 | Pine City MN>Hudson WI | HudsonStar O | 2001-5-3 | ltschw |
| Dorotha (EARLS) | 87 | Sioux Falls SD | Argus Leader | 2000-1-23 | delitene |
| Dorothy ( ) | 36 | Wrens GA | Augusta Ch | 2001-5-25 | bearcat |
| Dorothy (SCHMIDT) | 85 | Seguin TX | San Antonio E-N | 2001-5-28 | larryad |
| Dorothy A (MACKEN) | 76 | Altoona IA | Des Moines Register | 2/10/01 | gcegeland |
| Dorothy Vivian (LANE) | 90 | Clifton Forge VA | Roanoke Times | 2001-7-18 | clh |
| Douglas S | 81 | New York NY>San Francisco CA | Chico E-R | 4/19/01 | mrs |
| Douglas Sr | 58 | Mitchell SD | Daily Republic | 2001-4-25 | smitty |
| Douglas | 58 | Mitchell SD | Daily Republic | 2001-4-24 | smitty |
| Duane Harold Sr | 76 | Clearfield PA>Lake Wales FL | Ledger | 4/14/01 | sabshe |
| Dustin James | 23 | Redford MI | Mason City G-G (IA) | 2001-7-18 | jldc |


